| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 199 | Qty 200+ |
|---|---|---|---|---|
| ACH | $70.61 | $70.26 | $69.96 | $69.61 |
| Cashier's | $70.61 | $70.26 | $69.96 | $69.61 |
| Check | $70.61 | $70.26 | $69.96 | $69.61 |
| Pin Debit | $70.61 | $70.26 | $69.96 | $69.61 |
| Wire | $70.61 | $70.26 | $69.96 | $69.61 |
| Zelle | $70.61 | $70.26 | $69.96 | $69.61 |
| Cash | $70.86 | $70.51 | $70.20 | $69.85 |
| PayPal | $73.43 | $73.07 | $72.76 | $72.39 |
Payment method must be selected during the checkout process.
As low as $2.50 per oz above spot
Casper's Coins & Jewelry Inc. buy price $51.91
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |