| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $71.74 | $71.34 | $71.04 | $70.84 |
| Cashier's | $71.74 | $71.34 | $71.04 | $70.84 |
| Check | $71.74 | $71.34 | $71.04 | $70.84 |
| Pin Debit | $71.74 | $71.34 | $71.04 | $70.84 |
| Wire | $71.74 | $71.34 | $71.04 | $70.84 |
| Zelle | $71.74 | $71.34 | $71.04 | $70.84 |
| Cash | $71.99 | $71.59 | $71.29 | $71.09 |
| PayPal | $74.61 | $74.19 | $73.88 | $73.67 |
Payment method must be selected during the checkout process.
As low as $3.55 per oz above spot
Casper's Coins & Jewelry Inc. buy price $17.09
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |