| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 99 | Qty 100+ |
|---|---|---|---|---|
| ACH | $244.43 | $244.32 | $244.22 | $244.12 |
| Cashier's | $244.43 | $244.32 | $244.22 | $244.12 |
| Check | $244.43 | $244.32 | $244.22 | $244.12 |
| Pin Debit | $244.43 | $244.32 | $244.22 | $244.12 |
| Wire | $244.43 | $244.32 | $244.22 | $244.12 |
| Zelle | $244.43 | $244.32 | $244.22 | $244.12 |
| Cash | $245.29 | $245.18 | $245.07 | $244.97 |
| PayPal | $254.21 | $254.09 | $253.99 | $253.88 |
Payment method must be selected during the checkout process.
As low as $518.10 per oz above spot
Casper's Coins & Jewelry Inc. buy price $217.23
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/20oz |
| Purity | 9999 |
| Status | Active |