| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| ACH | $8,848.40 | $8,845.90 | $8,835.94 | $8,825.94 |
| Cashier's | $8,848.40 | $8,845.90 | $8,835.94 | $8,825.94 |
| Check | $8,848.40 | $8,845.90 | $8,835.94 | $8,825.94 |
| Pin Debit | $8,848.40 | $8,845.90 | $8,835.94 | $8,825.94 |
| Wire | $8,848.40 | $8,845.90 | $8,835.94 | $8,825.94 |
| Zelle | $8,848.40 | $8,845.90 | $8,835.94 | $8,825.94 |
| Cash | $8,879.37 | $8,876.86 | $8,866.87 | $8,856.83 |
| PayPal | $9,202.34 | $9,199.74 | $9,189.38 | $9,178.98 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
Casper's Coins & Jewelry Inc. buy price $8,677.40
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |