| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $69 | $68.70 | $68.40 | $68.20 |
| Cashier's | $69 | $68.70 | $68.40 | $68.20 |
| Check | $69 | $68.70 | $68.40 | $68.20 |
| Pin Debit | $69 | $68.70 | $68.40 | $68.20 |
| Wire | $69 | $68.70 | $68.40 | $68.20 |
| Zelle | $69 | $68.70 | $68.40 | $68.20 |
| Cash | $69.24 | $68.94 | $68.64 | $68.44 |
| PayPal | $71.76 | $71.45 | $71.14 | $70.93 |
Payment method must be selected during the checkout process.
As low as $1.09 per oz above spot
Casper's Coins & Jewelry Inc. buy price $65.66
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |