| Payment Method | Qty 1 - 9 | Qty 10+ |
|---|---|---|
| ACH | $832.44 | $828.71 |
| Cashier's | $832.44 | $828.71 |
| Check | $832.44 | $828.71 |
| Pin Debit | $832.44 | $828.71 |
| Wire | $832.44 | $828.71 |
| Zelle | $832.44 | $828.71 |
| Cash | $835.35 | $831.61 |
| PayPal | $865.74 | $861.86 |
Payment method must be selected during the checkout process.
As low as $80.03 per oz above spot
Casper's Coins & Jewelry Inc. buy price $790.43
| Mint | Switzerland |
| Year | Any Year |
| Country | Switzerland |
| Weight | .1867oz |
| Purity | 90 |
| Status | Active |